Pricing Plan Of Bulk SMS Services
Service | Quantity | Rate (In Paisa) | Amount |
---|---|---|---|
OTP SMS | 5000 | 0.30 | 1500 |
OTP SMS | 10000 | 0.28 | 2800 |
OTP SMS | 20000 | 0.26 | 5200 |
OTP SMS | 50000 | 0.22 | 11000 |
OTP SMS | 100000 | 0.18 | 18000 |
Pricing Plan Of OTP SMS Services
Service | Quantity | Rate (In Paisa) | Amount |
---|---|---|---|
Promo/Trans SMS | 5000 | 0.25 | 1250 |
Promo/Trans SMS | 10000 | 0.22 | 2200 |
Promo/Trans SMS | 20000 | 0.19 | 3800 |
Promo/Trans SMS | 50000 | 0.16 | 8000 |
Promo/Trans SMS | 100000 | 0.14 | 14000 |
Pricing Plan Of WhatsApp SMS Services
Service | Quantity | Rate (In Paisa) | Amount |
---|---|---|---|
WhatsApp Service | 5000 | 0.31 | 1550 |
WhatsApp Service | 10000 | 0.28 | 2800 |
WhatsApp Service | 25000 | 0.23 | 5750 |
WhatsApp Service | 50000 | 0.18 | 9000 |
WhatsApp Service | 100000 | 0.13 | 13000 |
Note-Package Customization Service is Also available
Bank Details –
Account Number | IFSC Code | UPI ID |
50100275053823 | HDFC0000036 | 8962295749@ybl |
Additional Features
- Additional SMS credits available for purchase as needed.
- Detailed delivery reports and analytics to track campaign performance.
- Two-way messaging capabilities for interactive communication with recipients.
- Secure and reliable delivery infrastructure.
- Unicode support for sending SMS messages in different languages.
- Developer-friendly API for easy integration with your systems.
Would you like to start a project with us?
Don’t wait any longer—take control of your Marketing service journey and make the most of our exciting offers. Order now and unlock a world of endless possibilities!